IF YOU HAD 85% CHANCE OF WINNING
WOULD YOU STILL BE SITTING ON THEÂ BENCH?
Our professional tipsters produce quality betting tips with an impressive 85% win ratio. With our tips you can make a second income doing something you love.
Get 50% off your first month! Try us today!
View our Recent Results
Join Us
Be part of our closed community with all year round fun, where we discuss future bets, share banter and win together.
Get Winning Tips
Publish between 400 tips per month (12-18 per day) across premium football, horse and dog groups.
Make Money
Create an additional income from our regular tips. We don’t gamble, we simply capitalise on opportunities with a winning strategy.
Bet Confidently with hundreds of others
Use the slider below to work out your profit based on stake per point – Please follow our staking plan
N1T Bet Record - May 2022
Day | Total Inplays/Acca (Points) | Daily (Points) | Premium FHG List (Points) | Auto Alert Bot Asian Corner +1 (Points) | Auto Alert Bot Asian Corner +2 (Points) | Auto Alert Bot Fav Home Losing (Points) | Auto Alert Bot Fav Away Losing (Points) | Total Per Day - Football (Points) | Horses - Figures based on POINTS - 5pts win, 2.5pts EW |
Day 1 | 61.40 | -5 | 2.50 | -5 | -17 | -5 | 5 | {{total}} | -17pts |
Day 2 | -3 | -5 | 0 | 0 | 16 | 0 | 0 | {{total}} | -15.75pts |
Day 3 | -1.2 | 5 | 2.50 | -5 | 4 | 0 | 0 | {{total}} | -8.31pts |
Day 4 | -0.8 | -5 | -2.50 | 0 | 4 | 10 | 0 | {{total}} | 3.55pts |
Day 5 | -13.9 | 5 | 2.50 | 0 | 4 | 5 | 0 | {{total}} | -12pts |
Day 6 | 29.30 | 5 | -5 | 3 | -1 | 0 | 0 | {{total}} | -40.67pts |
Day 7 | -38.7 | -5 | 0 | -1 | 26 | 0 | 0 | {{total}} | -50pts |
Day 8 | 1.3 | 5 | -10 | 0 | -21 | 0 | -5 | {{total}} | -12pts |
Day 9 | 0 | 5 | -7.50 | 0 | 3 | 0 | 0 | {{total}} | -10pts |
Day 10 | 4.6 | 5 | 0 | 4 | -5 | 0 | 0 | {{total}} | -47.83pts |
Day 11 | -11.5 | -5 | 0 | 4 | 3 | 0 | 0 | {{total}} | 30.04pts |
Day 12 | -17.50 | 5 | 2.50 | 4 | 4 | 0 | 0 | {{total}} | -29.30pts |
Day 13 | -0.2 | -5 | 5 | 4 | -2 | -5 | 0 | {{total}} | 128.12pts |
Day 14 | -13.50 | -5 | 10 | 4 | 13 | 0 | 0 | {{total}} | 107.64pts |
Day 15 | 9.2 | -5 | 2.5 | -1 | 27 | -5 | 0 | {{total}} | -8.12pts |
Day 16 | 0 | -5 | -12.50 | 0 | -5 | 0 | 0 | {{total}} | -42.45pts |
Day 17 | -5.6 | 5 | 5 | 0 | 4 | 0 | 0 | {{total}} | 21.44pts |
Day 18 | 2.6 | -5 | 0 | 4 | 4 | 0 | 0 | {{total}} | -20.24pts |
Day 19 | -12.4 | -5 | -2.5 | 0 | 0 | 0 | 0 | {{total}} | -20pts |
Day 20 | -25.1 | -5 | 5 | -5 | 4 | 0 | 0 | {{total}} | 50.66pts |
Day 21 | -0.8 | 5 | -2.50 | 4 | 6 | 15 | 0 | {{total}} | -32pts |
Day 22 | 1.7 | -5 | 7.5 | 0 | 10 | 5 | 10 | {{total}} | -37pts |
Day 23 | 0 | -5 | 5 | 4 | 4 | 0 | 0 | {{total}} | 38.61pts |
Day 24 | 5.6 | -5 | -7.5 | 0 | 0 | 0 | 0 | {{total}} | 158.57pts |
Day 25 | -24.6 | -5 | 5 | 0 | 8 | 0 | 0 | {{total}} | 11.68pts |
Day 26 | -1.4 | 5 | 2.5 | 0 | 5 | 0 | 0 | {{total}} | |
Day 27 | 4 | 5 | -7.50 | 0 | 0 | 0 | 0 | {{total}} | |
Day 28 | 18.7 | -5 | -2.50 | 0 | 2.5 | 0 | 5 | {{total}} | |
Day 29 | 24.7 | 5 | 10 | 0 | 12.5 | 0 | 0 | {{total}} | |
Day 30 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | {{total}} | |
Day 31 | 9.1 | -5 | 7.5 | 0 | 0 | 0 | 0 | {{total}} | |
Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | 146.63pts |
N1T Bet Record - April 2022_copy
Day | Total Inplays/Acca (Points) | Daily (Points) | Premium FHG List (Points) | Auto Alert Bot Asian Corner +1 (Points) | Auto Alert Bot Asian Corner +2 (Points) | Auto Alert Bot Fav Home Losing (Points) | Auto Alert Bot Fav Away Losing (Points) | Total Per Day - Football (Points) | Horses - Figures based on POINTS - 5pts win, 2.5pts EW |
Day 1 | -6.1 | 5 | 2.50 | -5 | 4 | -5 | 0 | {{total}} | 0.25pts |
Day 2 | -28 | -5 | 2.50 | 16 | 20 | 0 | 0 | {{total}} | -28pts |
Day 3 | 239.80 | 5 | -2.50 | 2 | 19 | -5 | 0 | {{total}} | -29.75pts |
Day 4 | 0 | -5 | 2.50 | 4 | 0 | 0 | 0 | {{total}} | -9.25pts |
Day 5 | 22.40 | 5 | -10 | -10 | 7 | 0 | 0 | {{total}} | -39.66pts |
Day 6 | -18 | -5 | 0 | 4 | 8 | 0 | 0 | {{total}} | -12pts |
Day 7 | -9.4 | -5 | -2.50 | 0 | 4 | 0 | 5 | {{total}} | -53.33pts |
Day 8 | 7.7 | 5 | 7.50 | -5 | 0 | 10 | 0 | {{total}} | 142.71pts |
Day 9 | 7.3 | 5 | -5 | -2 | 2 | 10 | 5 | {{total}} | -41.50pts |
Day 10 | -21.7 | 5 | -2.5 | -10 | 8 | 0 | 5 | {{total}} | 5.25pts |
Day 11 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | {{total}} | 10.77pts |
Day 12 | -10.50 | -5 | -2.50 | 0 | 4 | 0 | 5 | {{total}} | 33.56pts |
Day 13 | -4.5 | -5 | 7.50 | 4 | -1 | 0 | 0 | {{total}} | -19.50pts |
Day 14 | -2.5 | 5 | 7.50 | 0 | -5 | 0 | 0 | {{total}} | -32pts |
Day 15 | 2.3 | 5 | 5.00 | 4 | 7 | -5 | 5 | {{total}} | 226.70pts |
Day 16 | -38.2 | -5 | 7.50 | 8 | 27 | 10 | 0 | {{total}} | -16pts |
Day 17 | 0.2 | 5 | 5.00 | 4 | 7 | 0 | 0 | {{total}} | 54.42pts |
Day 18 | 2.8 | -5 | 2.50 | 3 | 18 | -5 | 0 | {{total}} | -34.50pts |
Day 19 | -2 | -5 | -2.50 | 0 | -6 | 5 | 0 | {{total}} | 70.07pts |
Day 20 | 0.6 | -5 | -5 | -5 | -10 | 0 | 0 | {{total}} | -40.56pts |
Day 21 | -2 | -5 | -7.50 | 4 | 0 | 0 | 0 | {{total}} | 10.51pts |
Day 22 | 4 | -5 | -10 | 0 | 5 | -5 | -5 | {{total}} | -41.62pts |
Day 23 | 72.4 | 5 | -2.50 | -1 | 8 | 25 | 0 | {{total}} | 20pts |
Day 24 | -15.1 | -5 | -12.50 | 2 | 23 | 0 | 0 | {{total}} | -19.50pts |
Day 25 | 0 | -5 | 2.50 | 3 | -6 | 0 | 0 | {{total}} | -30.25pts |
Day 26 | -8.1 | 5 | 2.50 | 0 | 0 | 0 | 0 | {{total}} | -17.36pts |
Day 27 | 21.5 | 5 | -10 | 0 | 0 | 5 | 5 | {{total}} | 67.16pts |
Day 28 | -8.5 | 5 | -5 | 0 | -1 | 0 | 0 | {{total}} | 32.77pts |
Day 29 | 16.7 | 5 | 2.50 | -5 | -2 | 0 | 0 | {{total}} | 18.30pts |
Day 30 | -25.9 | 5 | -2.50 | 7 | 13 | 10 | 10 | {{total}} | -12pts |
Day 31 | {{total}} | ||||||||
Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | 215.69pts |
N1T Bet Record - March 2022
Day | Total Inplays/Acca (Points) | Daily (Points) | Premium FHG List (Points) | Auto Alert Bot Asian Corner +1 (Points) | Auto Alert Bot Asian Corner +2 (Points) | Auto Alert Bot Fav Home Losing (Points) | Auto Alert Bot Fav Away Losing (Points) | Total Per Day - Football (Points) | Horses - Figures based on POINTS - 5pts win, 2.5pts EW |
Day 1 | 11 | -5 | -5 | 4 | 16 | 0 | 0 | {{total}} | 36.25pts |
Day 2 | 3.4 | -5 | 2.5 | -1 | 3 | 0 | 0 | {{total}} | 27.22pts |
Day 3 | 1.7 | 5 | 10 | 0 | -5 | 0 | 0 | {{total}} | -35pts |
Day 4 | 16.2 | -5 | -2.5 | 4 | -6 | 0 | 0 | {{total}} | -4.86pts |
Day 5 | -8.8 | -5 | -2.5 | 0 | 7 | 0 | 0 | {{total}} | -54.50pts |
Day 6 | -3.7 | 5 | -5 | -10 | 0 | 5 | 0 | {{total}} | 88.08pts |
Day 7 | 0 | 5 | 7.5 | 0 | -2 | 0 | 0 | {{total}} | 79.43pts |
Day 8 | 16.2 | -5 | 2.5 | -5 | 3 | -5 | 0 | {{total}} | -17.12pts |
Day 9 | -10.9 | 5 | -12.50 | 0 | 5 | 0 | 0 | {{total}} | 31.98pts |
Day 10 | 14.9 | 5 | -2.50 | 0 | -5 | 0 | 0 | {{total}} | 25.21pts |
Day 11 | 21 | -5 | -2.50 | -1 | 4 | 5 | 0 | {{total}} | 52.29pts |
Day 12 | 33.2 | 5 | 7.5 | 8 | 33 | 0 | 5 | {{total}} | -27pts |
Day 13 | 13 | -5 | -5 | -2 | 31 | -10 | 0 | {{total}} | -4.69pts |
Day 14 | 3.8 | -5 | -5 | -1 | -6 | 0 | 0 | {{total}} | 77.50pts |
Day 15 | -5.4 | 5 | 2.50 | 0 | 16 | 0 | 0 | {{total}} | -21.83pts |
Day 16 | -27.5 | -5 | 2.50 | 0 | 4 | 0 | 0 | {{total}} | 151.26pts |
Day 17 | 25 | -5 | -10 | 0 | 0 | 0 | 0 | {{total}} | -2.92pts |
Day 18 | -8.8 | -5 | -17.50 | -5 | 7 | 10 | 0 | {{total}} | 26.68pts |
Day 19 | -3.4 | -5 | 7.50 | 3 | 26 | 0 | 5 | {{total}} | -18.11pts |
Day 20 | -14.5 | -5 | -7.50 | -1 | 2 | -5 | 5 | {{total}} | -5.54pts |
Day 21 | 0 | 0 | 10 | 0 | -5 | 0 | 0 | {{total}} | -28.10pts |
Day 22 | -11.9 | -5 | 7.5 | 4 | -5 | 0 | 0 | {{total}} | 8.44pts |
Day 23 | -0.75 | 5 | -5 | -5 | 0 | 0 | 0 | {{total}} | -22.53pts |
Day 24 | -3.1 | -5 | -7.50 | 0 | 16 | 0 | 0 | {{total}} | -42pts |
Day 25 | -23.9 | -5 | -7.50 | 0 | 3 | 5 | 0 | {{total}} | -5.50pts |
Day 26 | -11.1 | -5 | -5 | 12 | -8 | 20 | 5 | {{total}} | 19.50pts |
Day 27 | 15.4 | 5 | 2.5 | 0 | -6 | -5 | 0 | {{total}} | 48.74pts |
Day 28 | 0 | -5 | 2.50 | 0 | 0 | 0 | 0 | {{total}} | 0.37pts |
Day 29 | -6 | -5 | 2.50 | 0 | -5 | 0 | 0 | {{total}} | -4.13pts |
Day 30 | -8.5 | -5 | -2.50 | 5 | 0 | 0 | 0 | {{total}} | -27pts |
Day 31 | 10.7 | 0 | -7.50 | 0 | 0 | 0 | 0 | {{total}} | -34.50pts |
Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | 317.62pts |
N1T Bet Record - February 2022
Day | Total Inplays/Acca | Daily | Premium FHG List | Auto Alert Bot Asian Corner +1 | Auto Alert Bot Asian Corner +2 | Auto Alert Bot Fav Home Losing | Auto Alert Bot Fav Away Losing | Total Per Day | Horses - Figures based on POINTS - 5pts win, 2.5pts EW |
Day 1 | 34.50 | 25 | 25 | 0 | 15 | 0 | 0 | {{total}} | 35.63pts |
Day 2 | -35.75 | 25 | 12.50 | 0 | 20 | 0 | 0 | {{total}} | 0.52pts |
Day 3 | -11.20 | -25 | -12.50 | 0 | 0 | 0 | 0 | {{total}} | -29.13pts |
Day 4 | 35.25 | -25 | 12.50 | 0 | 35 | 0 | 0 | {{total}} | -22.98pts |
Day 5 | -42.45 | -25 | -12.50 | 20 | 75 | -25 | 25 | {{total}} | -29.04pts |
Day 6 | -2.55 | -25 | -12.50 | 0 | -35 | 0 | 0 | {{total}} | 52.91pts |
Day 7 | 0 | 25 | 25 | 0 | -25 | 0 | 0 | {{total}} | -36.4pts |
Day 8 | -20 | 25 | -12.50 | 0 | -20 | 25 | 0 | {{total}} | 8.57pts |
Day 9 | 32.45 | 25 | 12.50 | -25 | 0 | 0 | 0 | {{total}} | 24.97pts |
Day 10 | 89.71 | 25 | 37.50 | 0 | -25 | 0 | -25 | {{total}} | -8.03pts |
Day 11 | 96.58 | -25 | 0 | 0 | 60 | 0 | 0 | {{total}} | -11.88pts |
Day 12 | 235.99 | 25 | -37.50 | 55 | 35 | 0 | 0 | {{total}} | -14.76pts |
Day 13 | 69.64 | -25 | 37.50 | 0 | 60 | 75 | 0 | {{total}} | -12.13pts |
Day 14 | 0 | 25 | 50 | 0 | -25 | 0 | 0 | {{total}} | -36.86pts |
Day 15 | -61.20 | -25 | -75 | 0 | 10 | 0 | 0 | {{total}} | 35.86pts |
Day 16 | -117.81 | -25 | -50 | 0 | 0 | 0 | 50 | {{total}} | -.39pts |
Day 17 | -33.55 | 25 | 37.50 | 0 | 0 | 0 | 0 | {{total}} | 10.17pts |
Day 18 | -17.50 | -25 | 50 | 0 | 15 | 0 | 0 | {{total}} | 84.80pts |
Day 19 | 66.59 | -25 | -87.50 | -30 | 50 | -25 | 0 | {{total}} | 18.04pts |
Day 20 | 5.20 | -25 | 25 | 20 | 70 | 0 | 0 | {{total}} | 4.50pts |
Day 21 | 0 | -25 | -25 | 0 | 40 | 0 | 0 | {{total}} | 28.00pts |
Day 22 | -92.61 | -25 | -25 | -5 | 35 | 0 | 0 | {{total}} | 16.46pts |
Day 23 | 55.62 | -25 | 25 | 0 | 20 | 0 | 25 | {{total}} | -23.46pts |
Day 24 | 92 | -25 | 37.50 | 0 | -50 | 0 | 0 | {{total}} | -16.69pts |
Day 25 | -102.61 | 25 | -12.50 | -50 | -5 | 0 | 25 | {{total}} | 53.66pts |
Day 26 | -109.06 | 25 | 25 | -5 | 185 | 0 | 50 | {{total}} | -42.20pts |
Day 27 | 210.54 | 25 | -62.50 | 0 | 45 | 0 | -50 | {{total}} | 1.14pts |
Day 28 | 0 | -25 | 0 | -25 | 20 | 0 | 0 | {{total}} | 3.08pts |
Day 29 | {{total}} | ||||||||
Day 30 | {{total}} | ||||||||
Day 31 | {{total}} | ||||||||
Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | 94.61pts |
N1T Bet Record - January 2022
Day | Total Inplays/Acca | Daily | Premium FHG List | Auto Alert Bot Asian Corner +1 | Auto Alert Bot Asian Corner +2 | Auto Alert Bot Fav Home Losing | Auto Alert Bot Fav Away Losing | Total Per Day |
Day 1 | -67.50 | -25 | -12.50 | 0 | -5 | 0 | 0 | {{total}} |
Day 2 | 101.50 | 25 | -37.50 | 0 | 100 | 0 | 0 | {{total}} |
Day 3 | 0 | -25 | -25 | 0 | 20 | 0 | 0 | {{total}} |
Day 4 | 7.50 | -25 | 12.50 | 20 | 15 | 0 | 0 | {{total}} |
Day 5 | 0.75 | -25 | 25 | 0 | 0 | 25 | 0 | {{total}} |
Day 6 | -21 | 25 | -12.50 | 0 | -25 | 0 | 0 | {{total}} |
Day 7 | -35 | -25 | 0 | 0 | -25 | 0 | 0 | {{total}} |
Day 8 | -4.42 | 25 | 12.50 | 0 | -40 | 0 | 0 | {{total}} |
Day 9 | -58.50 | 25 | 25 | 0 | 0 | 50 | 0 | {{total}} |
Day 10 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | {{total}} |
Day 11 | -22.40 | 25 | -25 | 0 | 40 | 0 | 0 | {{total}} |
Day 12 | 65 | 25 | 12.50 | 0 | 0 | 0 | 0 | {{total}} |
Day 13 | 45.75 | -25 | -12.50 | 0 | 20 | 0 | 0 | {{total}} |
Day 14 | -24.25 | -25 | 25 | 0 | -25 | 0 | 0 | {{total}} |
Day 15 | -60.81 | 25 | -50 | -30 | 50 | 0 | 25 | {{total}} |
Day 16 | -15.67 | 25 | -12.50 | -50 | 60 | 0 | 25 | {{total}} |
Day 17 | 0 | -25 | 37.50 | 0 | 0 | 0 | 0 | {{total}} |
Day 18 | -60 | -25 | -12.50 | 0 | -30 | 0 | 0 | {{total}} |
Day 19 | -15 | 25 | -12.50 | 0 | 20 | 0 | 0 | {{total}} |
Day 20 | -8 | -25 | -12.50 | 0 | 0 | 0 | 0 | {{total}} |
Day 21 | 3.81 | 25 | 37.50 | -25 | 0 | 0 | 0 | {{total}} |
Day 22 | 19.82 | 25 | 37.50 | 40 | 20 | 0 | 0 | {{total}} |
Day 23 | -135.05 | 25 | 12.50 | 20 | -45 | 25 | 0 | {{total}} |
Day 24 | 0 | -25 | -25 | 0 | 0 | 0 | 0 | {{total}} |
Day 25 | -100 | 25 | 12.50 | -25 | 80 | 0 | 0 | {{total}} |
Day 26 | -19 | -25 | -25 | 0 | -25 | 0 | 0 | {{total}} |
Day 27 | 131.26 | -25 | 0 | 0 | -25 | 0 | 0 | {{total}} |
Day 28 | 33 | -25 | 25 | -25 | 0 | -25 | 0 | {{total}} |
Day 29 | -29.25 | -25 | -37.50 | 15 | 65 | 0 | 0 | {{total}} |
Day 30 | -64.03 | -25 | -37.50 | 0 | -5 | 0 | 0 | {{total}} |
Day 31 | 0 | -25 | -37.50 | 0 | 15 | 0 | 0 | {{total}} |
Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} |
N1T Bet Record - 2021
Month | Total Inplays/Acca | Daily | Premium FHG List | Auto Alert Bot Asian Corner +1 | Auto Alert Bot Asian Corner +2 | Auto Alert Bot Fav Home Losing | Auto Alert Bot Fav Away Losing | Total Per Day |
January | -18 | -25 | £150 | - | - | - | - | £142.02 |
February | 169.79 | 175 | £87.5 | - | - | - | - | £432.29 |
March | 13.62 | -225 | £25 | - | - | - | - | -£213.62 |
April | 994.94 | -200 | £425 | - | - | - | - | £1219.44 |
May | 1715.42 | 75 | £862.5 | - | - | - | - | £2652.92 |
June | 241.11 | -50 | £187.5 | - | - | - | - | £378.61 |
July | 1313.47 | -175 | £400 | - | - | - | - | £1538.47 |
August | £867.29 | 0 | £175 | £45 | - | - | - | £1087.29 |
September | 1480.97 | -25 | £125 | £690 | £1130 | £215 | £120 | £3735.97 |
October | £809.91 | £100 | £100 | £430 | £925 | £300 | £25 | £2689.91 |
November | £183.57 | £150 | -£462.5 | £20 | £670 | £150 | -£50 | £661.07 |
December | 538.24 | 125 | 212.50 | 110 | 120 | £200 | £25 | 1283.09 |
Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} |
N1T Bet Record - December
Day | Total Inplays/Acca | Daily | Premium FHG List | Auto Alert Bot Asian Corner +1 | Auto Alert Bot Asian Corner +2 | Auto Alert Bot Fav Home Losing | Auto Alert Bot Fav Away Losing | Total Per Day |
Day 1 | 209.85 | 25 | -12.50 | 0 | -40 | 0 | 0 | {{total}} |
Day 2 | 41.50 | 25 | 25 | 0 | -25 | 0 | 0 | {{total}} |
Day 3 | -34.40 | -25 | 37.50 | 0 | 0 | 0 | 0 | {{total}} |
Day 4 | 97.66 | 25 | 0 | -30 | -60 | 50 | 25 | {{total}} |
Day 5 | 30.52 | -25 | 37.50 | 60 | -10 | 25 | -25 | {{total}} |
Day 6 | 0 | 25 | -25 | 0 | 40 | 0 | 0 | {{total}} |
Day 7 | 71.75 | 25 | 50 | 0 | -25 | 0 | 0 | {{total}} |
Day 8 | -43.50 | 25 | 12.50 | 0 | 20 | 0 | 0 | {{total}} |
Day 9 | -50 | 25 | 12.50 | 0 | 40 | 0 | 0 | {{total}} |
Day 10 | -0.50 | 25 | 12.50 | 20 | 40 | 50 | 0 | {{total}} |
Day 11 | 39.54 | 25 | 0 | 20 | 45 | 25 | 0 | {{total}} |
Day 12 | 22.50 | -25 | 0 | -25 | -35 | 0 | 25 | {{total}} |
Day 13 | 0 | 25 | -37.50 | 0 | 60 | 0 | 0 | {{total}} |
Day 14 | -11.75 | 25 | 50 | -25 | 20 | 25 | 0 | {{total}} |
Day 15 | 158.55 | 25 | 12.50 | 0 | 35 | 0 | 0 | {{total}} |
Day 16 | -20.25 | 25 | 0 | 20 | 0 | 0 | 0 | {{total}} |
Day 17 | 87.05 | -25 | 25 | -5 | -50 | 0 | 0 | {{total}} |
Day 18 | 0.65 | -25 | -12.50 | 20 | -25 | 0 | 0 | {{total}} |
Day 19 | -111.08 | 25 | -25 | 15 | -15 | 25 | 0 | {{total}} |
Day 20 | 0 | -25 | 37.50 | 0 | 20 | 0 | 0 | {{total}} |
Day 21 | 16 | -25 | 12.50 | 20 | 20 | 0 | 0 | {{total}} |
Day 22 | -18.50 | 25 | 25 | 0 | 40 | 0 | 0 | {{total}} |
Day 23 | -62.50 | 25 | -12.50 | 0 | 0 | 0 | 0 | {{total}} |
Day 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | {{total}} |
Day 25 | - | - | - | - | - | - | - | {{total}} |
Day 26 | -60 | 25 | 0 | 20 | -10 | 0 | 0 | {{total}} |
Day 27 | 18 | -25 | -12.50 | 0 | -25 | 0 | 0 | {{total}} |
Day 28 | 4.65 | -25 | -12.50 | 0 | 20 | 0 | 0 | {{total}} |
Day 29 | 60.25 | -25 | -12.50 | 0 | 40 | 0 | 0 | {{total}} |
Day 30 | 67.25 | -25 | 37.50 | 0 | 0 | 0 | 0 | {{total}} |
Day 31 | 25 | -25 | -12.50 | 0 | 0 | 0 | 0 | {{total}} |
Total | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} | {{total.col}} |
N1T Bet Record - November
Day | Total Inplays/Acca | Daily | Premium FHG List | Auto Alert Bot Asian Corner +1 | Auto Alert Bot Asian Corner +2 | Auto Alert Bot Fav Home Losing | Auto Alert Bot Fav Away Losing | Total Per Day |
Day 1 | -25 | -25 | -25 | -25 | 35 | 0 | 0 | {{total}} |
Day 2 | 117.45 | 25 | -25 | 20 | 55 | 0 | 0 | {{total}} |
Day 3 | 39.50 | 25 | 0 |